Hop on the Cub Cadet XT1 LT46 riding lawnmower and feel the thrill of turning your backyard into a pristine landscape. This elite gas-powered machine is powered by a 23 HP KOHLER 7000 Series twin-cylinder engine, giving you all the muscle you need to tackle even the toughest yards. The 46-inch stamped deck, built like a tank, ensures reliability and that signature Cub Cadet cut every time. No more fiddling with shift gears; its hydrostatic transmission lets you just push the pedal and go. Comfort? Oh, it’s got that too-thanks to an adjustable 15-inch high back seat with a 10-degree incline and slide slope. And don’t worry about the battery; the durable AGM battery ensures a longer lifespan and less maintenance, making sure you’re always ready to roll. Got obstacles? The responsive steering system with a 16-inch turning radius has you covered. Plus, with 12 cutting height positions, LED headlights for those early or late mowing sessions, and optional seasonal attachments like a snow blower or twin bagger, this lawn tractor is ready for anything. Best part? It comes with a 3-year warranty and the support of Cub Cadet’s nationwide network of dealers. Get ready for an unrivaled mowing experience!
- Engine Brand: The Cub Cadet XT1 LT46 Riding Lawn Mower is powered by a high-performance KOHLER 7000 Series twin cylinder engine.
 - Engine Displacement: With a robust 725cc engine displacement, this mower provides efficient and reliable power.
 - Mower Horsepower range: The mower boasts a strong 23 HP engine, ensuring optimal performance for demanding mowing tasks.
 - Deck cutting height/width: It features 12 easily-selectable cutting height positions and a forty-six inch width, allowing for versatile mowing.
 - Mower yard size/range: Ideal for medium to large yards, the Cub Cadet XT1 LT46 can efficiently cover extensive areas with ease.
 - Deck size: The forty-six inch stamped deck is built with heavy-duty materials, reducing mowing time and enhancing durability.
 - Seat back height: Enjoy elite comfort with the adjustable 15-inch high back seat, featuring a 10-degree incline and slide slope.
 
Deck: The advanced belt design and heavy-duty construction of the deck guarantee reliability and longevity, providing a signature cut every time.
Key Features & Benefits
| Brand | Cub Cadet | 
| Country of Origin | Made in USA | 
| Amperage | 12A | 
| Battery Charge Time | 0 N/A | 
| Blade Engagement | Manual | 
| Blade Length | 15.33 in. | 
| Blade Material | Metal | 
| Blade Speed | 0 Not Measured | 
| Blade Type | Other | 
| Cutting Width | 46 in. | 
| Deck Material | Metal | 
| Deck Size | 46 in. | 
| Deck Thickness | 12 gauge | 
| Deck Type | Stamped | 
| Discharge Location | Side | 
| DisclaimerARS-CARBCompliant | No | 
| DisclaimerARS-GasPower | Yes | 
| Engine Cycles | 4 cycles | 
| Engine Displacement | 725cc | 
| Frame Material | Steel | 
| Front Tire Type | Turf Saver | 
| Front Wheel or Tire Size | 15 in. x 6 in. – 6 in. | 
| Fuel Capacity | 3 gal. | 
| Height Adjustment Type | Manual | 
| Horsepower | 23 HP | 
| Intended Use Grade | Residential | 
| Lift Adjustment Type | Manual | 
| Maximum Forward Speed | 5.5 MPH | 
| Maximum Reverse Speed | 3 MPH | 
| Minimum Cutting Height | 1 in. | 
| Mower Cutting Width Range | 40 – 49 Inches | 
| Mower Drive Type | Rear Wheel Drive | 
| Engine Brand | Kohler | 
| Mower Features | Adjustable Cutting Height, Deck Cleanout, Cruise Control, Headlights, Keyed Start, Cup Holders | 
| Mower Horsepower Range | 21 – 25 HP | 
| Mower Maximum Cutting Height | 4 in | 
| Mower Rear Wheel Size | 20in | 
| Mower Yard Size Range | 2 to 3 acres | 
| Number Of Blades | 2 | 
| Number Of Cylinders | 2 | 
| Number Of Deck Positions | 12 | 
| Number Of Deck Wheels | 4 | 
| Number of Speeds | Variable | 
| Oil Capacity | 2 qt. | 
| Power Type | Gas | 
| Product Height | 35.5 in. | 
| Product Length | 71.75 in. | 
| Product Weight | 540 lb. | 
| Product Width | 49 in. | 
| Rear Tire Type | Turf Saver | 
| Recommended Fuel Type | Gas | 
| Recommended Oil Type | SAE 30 | 
| Run Time | 4hrs | 
| Seat Back Height | 15 in. | 
| Start Type | Electric | 
| Steering Type | Manual | 
| Terrain Type | Flat | 
| Torque | 0 N/A | 
| Turning Radius | 16 in. | 
| Voltage | 0 N/A | 
| Warranty | 3 Year Unlimited Hour, 5 Year Unlimited Hour Frame, 5 Year Unlimited Hour Front Axle, Lifetime Limited Deck Shell, No Commercial Warranty | 
| Yard Size | 2 acres | 
| Color | Yellow | 
| Manufacturer Part Number | 13AQA9TTA10 | 
	