Husqvarna Z242F Special Edition 21.5HP 726cc Kawasaki Engine 42″ FAB Deck Mower #970729905
Z242F Special Edition
Performance and style hit the grass running with Husqvarna Z200 series zero-turn mowers. Our ClearCut™ fabricated deck was designed for superior cutting performance, with top-quality blades and an aerodynamic design. And they’re user-friendly, with a convenient control panel and spring-assisted deck lift system.
| Capacity |
Z242F ZERO TURN Special Edition (Kawasaki)
SKU: 970 72 99‑05
|
| Productivity | 2.2 acres/hr |
|---|---|
| Speed forward max | 6.5 mph |
| Speed forward min | 0 mph |
| Cutting deck | |
| Cutting width | 42 in |
| Cutting deck type | 10-gauge fabricated |
| Cutting methods | 3-in-1 Mulch/Rear Bag/Side Discharge Capable |
| Cutting deck material | Steel |
| Deck thickness | 10 gauge |
| Cutting height steps | 6 |
| Blade engagement | Electric clutch |
| Clutch rating | 87 ft.lb |
| Blades | 2 pcs |
| Blade-tip speed | 18,500 fpm |
| Anti-scalp wheels | 1 |
| Nose roller | Yes |
| Deck lifting system | Manual, hand operated |
| Powder-coated cutting deck | Yes |
| Greasable mandrels | Yes |
| Deck Wash Port | Yes |
| Cutting height, min (approximate) | 1.5 in |
| Cutting height, max (approximate) | 4 in |
| Dimensions | |
| Base machine, length | 75 in |
| Base machine, height | 40 in |
| Base machine, width (chute down) | 56 in |
| Base machine, width (chute up) | 48 in |
| Weight | 560 lbs |
| Drive system | |
| Transmission type | Hydrostatic |
| Transmission manufacturer | Hydro-Gear |
| Pump displacement | 10 cm³ |
| Fan-cooled pumps | Yes |
| Engine | |
| Motor/engine manufacturer | Kawasaki |
| Engine name | FR Series |
| Power output | 21.5 hp |
| Cylinder displacement | 44.3 cu.inch |
| Cylinders | 2 |
| Engine cooling | Air |
| Air filter type | Paper |
| Power/fuel type | Gasoline |
| Engine lubrication type | Full pressure |
| Oil filter | Yes |
| Fuel tank volume (with reserve) | 3.5 gal (US) |
| Fuel tank location | Side (Single) |
| Equipment | |
| Seat material | Vinyl |
| Seat spring | Yes |
| Seat back height | Medium |
| Hour meter type | Digital with pre-programmed service intervals |
| Cup holder | Yes |
| Seat type | 15″ high back |
